Brad Richardson vs Patrice Bergeron — Faceoff Head-to-Head
Predicted Winner
Patrice Bergeron
44.5% - 55.5%
2021-22 FO%
58.2%
Richardson
H2H Record
1-1
2 meetings
2021-22 FO%
61.9%
Bergeron
Stats Comparison
| Stat | Richardson | Bergeron |
|---|---|---|
| Shoots | L | R |
| Position | R | C |
| 2021-22 Faceoffs | 239 | 1,600 |
| 2021-22 FO% | 58.2% | 61.9% |
| vs Left Shooters | 57.6% (151) | 63.1% (1,126) |
| vs Right Shooters | 59.1% (88) | 59.1% (474) |
| Even Strength | 59.7% (221) | 63.8% (1,102) |
| Power Play | 100.0% (2) | 65.3% (288) |
| Penalty Kill | 31.3% (16) | 47.6% (210) |
| Home | 60.2% (88) | 62.5% (882) |
| Away | 57.0% (151) | 61.3% (718) |
Head-to-Head by Zone
Offensive Zone
1-1
2 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Nov 21, 2021 | 1 | 16:37 | Offensive | Richardson |
| Nov 21, 2021 | 1 | 12:03 | Offensive | Bergeron |