Brad Richardson vs William Karlsson — Faceoff Head-to-Head
Predicted Winner
Brad Richardson
54.2% - 45.8%
2021-22 FO%
58.2%
Richardson
H2H Record
1-0
1 meetings
2021-22 FO%
51.7%
Karlsson
Stats Comparison
| Stat | Richardson | Karlsson |
|---|---|---|
| Shoots | L | L |
| Position | R | C |
| 2021-22 Faceoffs | 239 | 983 |
| 2021-22 FO% | 58.2% | 51.7% |
| vs Left Shooters | 57.6% (151) | 50.4% (651) |
| vs Right Shooters | 59.1% (88) | 54.2% (332) |
| Even Strength | 59.7% (221) | 51.4% (735) |
| Power Play | 100.0% (2) | 63.5% (115) |
| Penalty Kill | 31.3% (16) | 42.9% (133) |
| Home | 60.2% (88) | 52.3% (524) |
| Away | 57.0% (151) | 51.0% (459) |
Head-to-Head by Zone
Defensive Zone
1-0
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Apr 12, 2022 | 3 | 09:02 | Defensive | Richardson |