Brayden Point vs Jonathan Huberdeau — Faceoff Head-to-Head
Predicted Winner
Brayden Point
56.4% - 43.6%
All Seasons FO%
48.8%
Point
H2H Record
1-2
3 meetings
All Seasons FO%
40.5%
Huberdeau
Stats Comparison
| Stat | Point | Huberdeau |
|---|---|---|
| Shoots | R | L |
| Position | C | L |
| All Seasons Faceoffs | 7,305 | 398 |
| All Seasons FO% | 48.8% | 40.5% |
| vs Left Shooters | 49.2% (5,265) | 40.5% (247) |
| vs Right Shooters | 47.6% (2,040) | 40.4% (151) |
| Even Strength | 48.3% (6,051) | 39.5% (344) |
| Power Play | 54.2% (1,010) | 40.0% (35) |
| Penalty Kill | 38.5% (244) | 57.9% (19) |
| Home | 49.0% (3,671) | 46.2% (184) |
| Away | 48.6% (3,634) | 35.5% (214) |
Head-to-Head by Zone
Offensive Zone
1-1
2 faceoffs
Defensive Zone
0-1
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Apr 15, 2021 | 2 | 10:48 | Offensive | Huberdeau |
| Feb 10, 2019 | 1 | 12:46 | Offensive | Point |
| Oct 30, 2017 | 1 | 19:52 | Defensive | Huberdeau |