Brock Boeser vs Clayton Keller — Faceoff Head-to-Head
Predicted Winner
Even Matchup
All Seasons FO%
40.4%
Boeser
H2H Record
1-0
1 meetings
All Seasons FO%
40.8%
Keller
Stats Comparison
| Stat | Boeser | Keller |
|---|---|---|
| Shoots | R | L |
| Position | R | R |
| All Seasons Faceoffs | 483 | 478 |
| All Seasons FO% | 40.4% | 40.8% |
| vs Left Shooters | 41.6% (368) | 43.0% (298) |
| vs Right Shooters | 36.5% (115) | 37.2% (180) |
| Even Strength | 40.1% (436) | 42.3% (378) |
| Power Play | 41.9% (43) | 35.1% (94) |
| Penalty Kill | 50.0% (4) | 33.3% (6) |
| Home | 41.6% (238) | 43.2% (227) |
| Away | 39.2% (245) | 38.6% (251) |
Head-to-Head by Zone
Defensive Zone
1-0
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Dec 5, 2025 | 1 | 06:17 | Defensive | Boeser |