Brock Nelson vs Christian Fischer — Faceoff Head-to-Head
Predicted Winner
Brock Nelson
57.9% - 42.1%
2022-23 FO%
47.3%
Nelson
H2H Record
2-0
2 meetings
2022-23 FO%
18.4%
Fischer
Stats Comparison
| Stat | Nelson | Fischer |
|---|---|---|
| Shoots | L | R |
| Position | C | R |
| 2022-23 Faceoffs | 1,037 | 49 |
| 2022-23 FO% | 47.3% | 18.4% |
| vs Left Shooters | 47.4% (713) | 12.9% (31) |
| vs Right Shooters | 46.9% (324) | 27.8% (18) |
| Even Strength | 46.9% (915) | 15.2% (33) |
| Power Play | 57.4% (94) | 33.3% (3) |
| Penalty Kill | 25.0% (28) | 23.1% (13) |
| Home | 48.9% (521) | 28.6% (28) |
| Away | 45.5% (516) | 4.8% (21) |
Head-to-Head by Zone
Offensive Zone
1-0
1 faceoffs
Defensive Zone
1-0
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Nov 10, 2022 | 1 | 11:40 | Offensive | Nelson |
| Nov 10, 2022 | 1 | 03:27 | Defensive | Nelson |