Chris Wagner vs David Legwand — Faceoff Head-to-Head
Predicted Winner
Even Matchup
All Seasons FO%
48.9%
Wagner
H2H Record
3-2
5 meetings
All Seasons FO%
47.9%
Legwand
Stats Comparison
| Stat | Wagner | Legwand |
|---|---|---|
| Shoots | R | L |
| Position | R | C |
| All Seasons Faceoffs | 1,570 | 5,218 |
| All Seasons FO% | 48.9% | 47.9% |
| vs Left Shooters | 49.8% (1,162) | 48.1% (3,407) |
| vs Right Shooters | 46.3% (408) | 47.7% (1,811) |
| Even Strength | 50.8% (1,243) | 47.7% (4,202) |
| Power Play | 40.0% (20) | 55.6% (516) |
| Penalty Kill | 42.0% (307) | 41.6% (481) |
| Home | 49.8% (817) | 50.2% (2,607) |
| Away | 47.9% (753) | 45.6% (2,611) |
Head-to-Head by Zone
Defensive Zone
2-0
2 faceoffs
Neutral Zone
1-2
3 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Feb 14, 2016 | 3 | 18:24 | Defensive | Wagner |
| Feb 14, 2016 | 3 | 18:10 | Neutral | Legwand |
| Feb 14, 2016 | 2 | 07:46 | Defensive | Wagner |
| Feb 14, 2016 | 2 | 02:35 | Neutral | Legwand |
| Feb 14, 2016 | 1 | 03:02 | Neutral | Wagner |