Chris Wagner vs Sam Bennett — Faceoff Head-to-Head
Predicted Winner
Even Matchup
All Seasons FO%
48.9%
Wagner
H2H Record
2-1
3 meetings
All Seasons FO%
47.0%
Bennett
Stats Comparison
| Stat | Wagner | Bennett |
|---|---|---|
| Shoots | R | L |
| Position | R | C |
| All Seasons Faceoffs | 1,570 | 6,285 |
| All Seasons FO% | 48.9% | 47.0% |
| vs Left Shooters | 49.8% (1,162) | 46.5% (4,096) |
| vs Right Shooters | 46.3% (408) | 48.1% (2,189) |
| Even Strength | 50.8% (1,243) | 46.8% (5,525) |
| Power Play | 40.0% (20) | 52.1% (518) |
| Penalty Kill | 42.0% (307) | 41.7% (242) |
| Home | 49.8% (817) | 48.1% (3,157) |
| Away | 47.9% (753) | 46.0% (3,128) |
Head-to-Head by Zone
Offensive Zone
0-1
1 faceoffs
Defensive Zone
2-0
2 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Oct 9, 2017 | 2 | 05:02 | Defensive | Wagner |
| Nov 6, 2016 | 3 | 04:01 | Offensive | Bennett |
| Nov 6, 2016 | 3 | 03:53 | Defensive | Wagner |