Cody Glass — Faceoff Stats
Cody Glass has a career faceoff win percentage of 48.7% across 2,463 faceoffs. Best zone: Offensive (50.5%). Ranked #288 in the league.
Career FO%
48.7%
Record
1,200W - 1,263L
Total Faceoffs
2,463
League Rank
#288
Performance by Zone
Offensive Zone
50.5%
400 / 792 faceoffs
Defensive Zone
46.7%
375 / 803 faceoffs
Neutral Zone
49.0%
425 / 868 faceoffs
Season-by-Season
| Season | Team | GP | FO% | W | Total FO | OZ% | DZ% | NZ% |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | New Jersey Devils | 42 | 52.1% | 270 | 518 | 52.0% | 59.4% | 45.2% |
| 2024-25 | Pittsburgh Penguins, New Jersey Devils | 69 | 51.4% | 270 | 525 | 45.1% | 53.5% | 55.5% |
| 2023-24 | Nashville Predators | 35 | 46.1% | 100 | 217 | 54.3% | 35.7% | 48.1% |
| 2022-23 | Nashville Predators | 72 | 49.8% | 362 | 727 | 54.4% | 41.8% | 53.3% |
| 2021-22 | Nashville Predators | 10 | 37.8% | 28 | 74 | 42.1% | 32.1% | 40.7% |
| 2020-21 | Vegas Golden Knights | 27 | 42.5% | 110 | 259 | 46.9% | 39.4% | 40.2% |
| 2019-20 | Vegas Golden Knights | 34 | 42.0% | 60 | 143 | 51.1% | 37.3% | 38.3% |
Best Matchups
| Opponent | Record | Win% |
|---|---|---|
| vs. Jack McBain UTA | 19-6 | 76.0% |
| vs. Nick Bjugstad STL | 14-8 | 63.6% |
| vs. Jesperi Kotkaniemi CAR | 23-17 | 57.5% |
| vs. Chandler Stephenson SEA | 13-10 | 56.5% |
| vs. Ryan Nugent-Hopkins EDM | 11-9 | 55.0% |
| vs. Nazem Kadri CGY | 15-13 | 53.6% |
| vs. Barrett Hayton UTA | 19-17 | 52.8% |
| vs. Phillip Danault LAK | 12-11 | 52.2% |
| vs. Nick Bonino NYR | 13-14 | 48.1% |
| vs. Brayden Schenn STL | 11-12 | 47.8% |
Toughest Matchups
| Opponent | Record | Win% |
|---|---|---|
| vs. Logan Couture SJS | 7-19 | 26.9% |
| vs. Isac Lundeström CBJ | 6-14 | 30.0% |
| vs. Jordan Staal CAR | 9-17 | 34.6% |
| vs. Sidney Crosby PIT | 10-16 | 38.5% |
| vs. Boone Jenner CBJ | 8-12 | 40.0% |
| vs. Tomas Hertl VGK | 13-19 | 40.6% |
| vs. J.T. Compher DET | 20-26 | 43.5% |
| vs. John Tavares TOR | 11-14 | 44.0% |
| vs. Sean Kuraly BOS | 10-12 | 45.5% |
| vs. Brayden Schenn STL | 11-12 | 47.8% |