Cody Glass vs Eetu Luostarinen — Faceoff Head-to-Head
Predicted Winner
Cody Glass
54.2% - 45.8%
2025-26 FO%
52.9%
Glass
H2H Record
1-2
3 meetings
2025-26 FO%
43.9%
Luostarinen
Stats Comparison
| Stat | Glass | Luostarinen |
|---|---|---|
| Shoots | R | L |
| Position | C | C |
| 2025-26 Faceoffs | 539 | 41 |
| 2025-26 FO% | 52.9% | 43.9% |
| vs Left Shooters | 52.4% (397) | 45.5% (22) |
| vs Right Shooters | 54.2% (142) | 42.1% (19) |
| Even Strength | 52.7% (509) | 55.2% (29) |
| Power Play | 57.1% (14) | 0.0% (3) |
| Penalty Kill | 56.3% (16) | 22.2% (9) |
| Home | 52.5% (255) | 40.0% (15) |
| Away | 53.2% (284) | 46.2% (26) |
Head-to-Head by Zone
Defensive Zone
0-1
1 faceoffs
Neutral Zone
1-1
2 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Oct 16, 2025 | 3 | 14:09 | Defensive | Luostarinen |
| Oct 16, 2025 | 3 | 11:47 | Neutral | Luostarinen |
| Oct 16, 2025 | 3 | 06:23 | Neutral | Glass |