Cody Glass vs Nazem Kadri — Faceoff Head-to-Head
Predicted Winner
Nazem Kadri
44.9% - 55.1%
2021-22 FO%
35.1%
Glass
H2H Record
1-2
3 meetings
2021-22 FO%
49.7%
Kadri
Stats Comparison
| Stat | Glass | Kadri |
|---|---|---|
| Shoots | R | L |
| Position | C | C |
| 2021-22 Faceoffs | 57 | 1,177 |
| 2021-22 FO% | 35.1% | 49.7% |
| vs Left Shooters | 35.0% (40) | 49.6% (689) |
| vs Right Shooters | 35.3% (17) | 49.8% (488) |
| Even Strength | 30.6% (49) | 50.2% (849) |
| Power Play | 57.1% (7) | 50.6% (235) |
| Penalty Kill | 100.0% (1) | 43.0% (93) |
| Home | 36.2% (47) | 48.5% (557) |
| Away | 30.0% (10) | 50.8% (620) |
Head-to-Head by Zone
Offensive Zone
0-1
1 faceoffs
Defensive Zone
1-0
1 faceoffs
Neutral Zone
0-1
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Dec 16, 2021 | 1 | 11:38 | Offensive | Kadri |
| Dec 16, 2021 | 1 | 09:56 | Neutral | Kadri |
| Dec 16, 2021 | 1 | 09:50 | Defensive | Glass |