Cody Glass vs Sebastian Aho — Faceoff Head-to-Head
Predicted Winner
Sebastian Aho
46.2% - 53.8%
2024-25 FO%
51.4%
Glass
H2H Record
0-2
2 meetings
2024-25 FO%
55.3%
Aho
Stats Comparison
| Stat | Glass | Aho |
|---|---|---|
| Shoots | R | L |
| Position | C | C |
| 2024-25 Faceoffs | 473 | 1,198 |
| 2024-25 FO% | 51.4% | 55.3% |
| vs Left Shooters | 47.1% (350) | 56.3% (805) |
| vs Right Shooters | 63.4% (123) | 53.4% (393) |
| Even Strength | 54.0% (420) | 54.5% (870) |
| Power Play | 16.7% (12) | 62.4% (266) |
| Penalty Kill | 34.1% (41) | 37.1% (62) |
| Home | 52.1% (261) | 53.9% (603) |
| Away | 50.5% (212) | 56.8% (595) |
Head-to-Head by Zone
Offensive Zone
0-1
1 faceoffs
Neutral Zone
0-1
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Jan 5, 2025 | 1 | 18:05 | Neutral | Aho |
| Jan 5, 2025 | 1 | 17:58 | Offensive | Aho |