Colin Wilson vs Kris Versteeg — Faceoff Head-to-Head
Predicted Winner
Even Matchup
All Seasons FO%
46.1%
Wilson
H2H Record
0-1
1 meetings
All Seasons FO%
46.5%
Versteeg
Stats Comparison
| Stat | Wilson | Versteeg |
|---|---|---|
| Shoots | L | R |
| Position | C | R |
| All Seasons Faceoffs | 1,095 | 563 |
| All Seasons FO% | 46.1% | 46.5% |
| vs Left Shooters | 45.3% (697) | 45.5% (378) |
| vs Right Shooters | 47.5% (398) | 48.6% (185) |
| Even Strength | 45.0% (845) | 48.2% (436) |
| Power Play | 50.4% (244) | 41.1% (112) |
| Penalty Kill | 33.3% (6) | 35.7% (14) |
| Home | 46.1% (531) | 49.8% (267) |
| Away | 46.1% (564) | 43.6% (296) |
Head-to-Head by Zone
Offensive Zone
0-1
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Mar 23, 2014 | 3 | 14:32 | Offensive | Versteeg |