Connor McDavid vs Joel Ward — Faceoff Head-to-Head
Predicted Winner
Even Matchup
All Seasons FO%
47.7%
McDavid
H2H Record
2-2
4 meetings
All Seasons FO%
48.4%
Ward
Stats Comparison
| Stat | McDavid | Ward |
|---|---|---|
| Shoots | L | R |
| Position | C | R |
| All Seasons Faceoffs | 8,872 | 1,791 |
| All Seasons FO% | 47.7% | 48.4% |
| vs Left Shooters | 47.6% (5,797) | 48.6% (1,320) |
| vs Right Shooters | 48.0% (3,075) | 47.6% (471) |
| Even Strength | 47.6% (8,238) | 51.3% (1,186) |
| Power Play | 52.6% (361) | 53.4% (238) |
| Penalty Kill | 44.0% (273) | 35.5% (366) |
| Home | 49.3% (4,483) | 50.3% (870) |
| Away | 46.1% (4,389) | 46.5% (921) |
Head-to-Head by Zone
Defensive Zone
1-0
1 faceoffs
Neutral Zone
1-2
3 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Apr 6, 2017 | 2 | 10:10 | Neutral | Ward |
| Jan 26, 2017 | 3 | 12:31 | Neutral | Ward |
| Jan 26, 2017 | 2 | 14:00 | Neutral | McDavid |
| Mar 8, 2016 | 2 | 09:13 | Defensive | McDavid |