Carl Soderberg vs Craig Smith — Faceoff Head-to-Head
Predicted Winner
Even Matchup
2017-18 FO%
45.3%
Soderberg
H2H Record
1-1
2 meetings
2017-18 FO%
42.6%
Smith
Stats Comparison
| Stat | Soderberg | Smith |
|---|---|---|
| Shoots | L | R |
| Position | C | C |
| 2017-18 Faceoffs | 939 | 94 |
| 2017-18 FO% | 45.3% | 42.6% |
| vs Left Shooters | 43.8% (578) | 40.7% (59) |
| vs Right Shooters | 47.6% (361) | 45.7% (35) |
| Even Strength | 46.9% (682) | 46.3% (82) |
| Power Play | 43.8% (64) | 16.7% (12) |
| Home | 50.2% (484) | 41.7% (48) |
| Away | 40.0% (455) | 43.5% (46) |
Head-to-Head by Zone
Offensive Zone
0-1
1 faceoffs
Neutral Zone
1-0
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Nov 18, 2017 | 3 | 02:59 | Offensive | Smith |
| Oct 17, 2017 | 3 | 04:50 | Neutral | Soderberg |