Carl Soderberg — Faceoff Stats
Carl Soderberg has a 2017-18 faceoff win percentage of 45.5% across 1,002 faceoffs in the 2017-18 season. Best zone: Defensive (74.3%). Ranked #143 in the league.
2017-18 FO%
45.5%
Record
456W - 546L
Total Faceoffs
1,002
League Rank
#143
Performance by Zone
Offensive Zone
16.6%
61 / 368 faceoffs
Defensive Zone
74.3%
243 / 327 faceoffs
Neutral Zone
49.5%
152 / 307 faceoffs
Season-by-Season
| Season | Team | GP | FO% | W | Total FO | OZ% | DZ% | NZ% |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | Chicago Blackhawks, Colorado Avalanche | 41 | 51.5% | 204 | 396 | 51.9% | 53.9% | 48.3% |
| 2019-20 | Arizona Coyotes | 69 | 45.3% | 245 | 541 | 43.0% | 41.3% | 50.2% |
| 2018-19 | Colorado Avalanche | 94 | 48.4% | 589 | 1,218 | 30.2% | 67.8% | 50.3% |
| 2017-18 | Colorado Avalanche | 83 | 45.5% | 456 | 1,002 | 16.6% | 74.3% | 49.5% |
| 2016-17 | Colorado Avalanche | 79 | 52.0% | 365 | 702 | 43.0% | 60.6% | 53.0% |
| 2015-16 | Colorado Avalanche | 82 | 47.1% | 339 | 719 | 35.6% | 55.7% | 52.0% |
| 2014-15 | Boston Bruins | 82 | 48.2% | 369 | 766 | 55.6% | 39.7% | 49.4% |
| 2013-14 | Boston Bruins | 66 | 44.2% | 211 | 477 | 64.7% | 20.7% | 45.5% |
| 2012-13 | Boston Bruins | 4 | 52.2% | 12 | 23 | 75.0% | 20.0% | 57.1% |
Best Matchups
| Opponent | Record | Win% |
|---|---|---|
| vs. Mark Letestu EDM | 5-0 | 100.0% |
| vs. Adrian Kempe LAK | 5-0 | 100.0% |
| vs. Brandon Sutter VAN | 4-1 | 80.0% |
| vs. Craig Smith NSH | 4-1 | 80.0% |
| vs. Rickard Rakell ANA | 4-1 | 80.0% |
| vs. Jonathan Marchessault VGK | 4-1 | 80.0% |
| vs. Jonathan Drouin MTL | 5-2 | 71.4% |
| vs. Ryan Strome EDM | 7-3 | 70.0% |
| vs. Kyle Brodziak STL | 6-3 | 66.7% |
| vs. Evgeni Malkin PIT | 8-4 | 66.7% |
Toughest Matchups
| Opponent | Record | Win% |
|---|---|---|
| vs. Jamie Benn DAL | 1-8 | 11.1% |
| vs. Pierre-Luc Dubois CBJ | 1-7 | 12.5% |
| vs. Claude Giroux PHI | 1-6 | 14.3% |
| vs. Artem Anisimov CHI | 1-6 | 14.3% |
| vs. Boone Jenner CBJ | 1-6 | 14.3% |
| vs. Pierre-Edouard Bellemare VGK | 1-5 | 16.7% |
| vs. Mike Fisher NSH | 1-4 | 20.0% |
| vs. Martin Hanzal DAL | 1-4 | 20.0% |
| vs. Jonathan Toews CHI | 1-4 | 20.0% |
| vs. Cody Eakin VGK | 1-4 | 20.0% |