Elias Pettersson vs Jamie Benn — Faceoff Head-to-Head
Predicted Winner
Jamie Benn
45.9% - 54.1%
2025-26 FO%
45.8%
Pettersson
H2H Record
1-0
1 meetings
2025-26 FO%
50.8%
Benn
Stats Comparison
| Stat | Pettersson | Benn |
|---|---|---|
| Shoots | L | L |
| Position | C | L |
| 2025-26 Faceoffs | 948 | 65 |
| 2025-26 FO% | 45.8% | 50.8% |
| vs Left Shooters | 44.3% (616) | 57.9% (38) |
| vs Right Shooters | 48.5% (332) | 40.7% (27) |
| Even Strength | 43.8% (630) | 46.2% (52) |
| Power Play | 56.3% (215) | 66.7% (12) |
| Penalty Kill | 35.9% (103) | 100.0% (1) |
| Home | 48.3% (453) | 55.6% (27) |
| Away | 43.4% (495) | 47.4% (38) |
Head-to-Head by Zone
Offensive Zone
1-0
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Nov 20, 2025 | 1 | 10:29 | Offensive | Pettersson |