Elias Pettersson vs Martin Pospisil — Faceoff Head-to-Head
Predicted Winner
Elias Pettersson
52.4% - 47.6%
2023-24 FO%
50.8%
Pettersson
H2H Record
0-1
1 meetings
2023-24 FO%
45.1%
Pospisil
Stats Comparison
| Stat | Pettersson | Pospisil |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2023-24 Faceoffs | 799 | 51 |
| 2023-24 FO% | 50.8% | 45.1% |
| vs Left Shooters | 48.9% (544) | 46.2% (26) |
| vs Right Shooters | 54.9% (255) | 44.0% (25) |
| Even Strength | 50.4% (698) | 45.1% (51) |
| Home | 50.7% (420) | 50.0% (24) |
| Away | 50.9% (379) | 40.7% (27) |
Head-to-Head by Zone
Neutral Zone
0-1
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Mar 23, 2024 | 2 | 18:31 | Neutral | Pospisil |