Elias Pettersson vs Mikko Rantanen — Faceoff Head-to-Head
Predicted Winner
Mikko Rantanen
45.6% - 54.4%
2024-25 FO%
47.5%
Pettersson
H2H Record
0-2
2 meetings
2024-25 FO%
52.9%
Rantanen
Stats Comparison
| Stat | Pettersson | Rantanen |
|---|---|---|
| Shoots | L | L |
| Position | C | R |
| 2024-25 Faceoffs | 964 | 255 |
| 2024-25 FO% | 47.5% | 52.9% |
| vs Left Shooters | 46.2% (612) | 54.7% (172) |
| vs Right Shooters | 49.7% (352) | 49.4% (83) |
| Even Strength | 46.3% (790) | 55.3% (188) |
| Power Play | 53.1% (147) | 46.3% (67) |
| Home | 48.1% (489) | 57.3% (143) |
| Away | 46.9% (475) | 47.3% (112) |
Head-to-Head by Zone
Offensive Zone
0-1
1 faceoffs
Neutral Zone
0-1
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Mar 9, 2025 | 2 | 19:28 | Offensive | Rantanen |
| Dec 16, 2024 | 3 | 17:25 | Neutral | Rantanen |