Elias Pettersson vs Pius Suter — Faceoff Head-to-Head
Predicted Winner
Pius Suter
45.6% - 54.4%
2021-22 FO%
44.1%
Pettersson
H2H Record
3-0
3 meetings
2021-22 FO%
49.3%
Suter
Stats Comparison
| Stat | Pettersson | Suter |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2021-22 Faceoffs | 540 | 1,004 |
| 2021-22 FO% | 44.1% | 49.3% |
| vs Left Shooters | 46.9% (358) | 49.5% (590) |
| vs Right Shooters | 38.5% (182) | 49.0% (414) |
| Even Strength | 43.9% (494) | 49.8% (840) |
| Power Play | 45.7% (35) | 57.4% (68) |
| Penalty Kill | 45.5% (11) | 39.6% (96) |
| Home | 45.5% (290) | 49.8% (502) |
| Away | 42.4% (250) | 48.8% (502) |
Head-to-Head by Zone
Offensive Zone
2-0
2 faceoffs
Defensive Zone
1-0
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Mar 17, 2022 | 2 | 15:07 | Defensive | Pettersson |
| Mar 17, 2022 | 2 | 02:20 | Offensive | Pettersson |
| Mar 17, 2022 | 1 | 14:13 | Offensive | Pettersson |