Elias Pettersson vs Rasmus Kupari — Faceoff Head-to-Head
Predicted Winner
Elias Pettersson
52.8% - 47.2%
2023-24 FO%
50.8%
Pettersson
H2H Record
1-1
2 meetings
2023-24 FO%
46.7%
Kupari
Stats Comparison
| Stat | Pettersson | Kupari |
|---|---|---|
| Shoots | L | R |
| Position | C | C |
| 2023-24 Faceoffs | 799 | 167 |
| 2023-24 FO% | 50.8% | 46.7% |
| vs Left Shooters | 48.9% (544) | 49.6% (121) |
| vs Right Shooters | 54.9% (255) | 39.1% (46) |
| Even Strength | 50.4% (698) | 47.2% (144) |
| Power Play | 63.2% (57) | 0.0% (1) |
| Penalty Kill | 40.9% (44) | 45.5% (22) |
| Home | 50.7% (420) | 48.3% (87) |
| Away | 50.9% (379) | 45.0% (80) |
Head-to-Head by Zone
Offensive Zone
0-1
1 faceoffs
Neutral Zone
1-0
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Apr 18, 2024 | 2 | 16:15 | Offensive | Kupari |
| Apr 18, 2024 | 1 | 06:44 | Neutral | Pettersson |