Isac Lundeström vs Vincent Trocheck — Faceoff Head-to-Head
Predicted Winner
Vincent Trocheck
46.2% - 53.8%
2025-26 FO%
53.1%
Lundeström
H2H Record
1-1
2 meetings
2025-26 FO%
56.8%
Trocheck
Stats Comparison
| Stat | Lundeström | Trocheck |
|---|---|---|
| Shoots | L | R |
| Position | C | C |
| 2025-26 Faceoffs | 207 | 708 |
| 2025-26 FO% | 53.1% | 56.8% |
| vs Left Shooters | 47.2% (123) | 58.2% (471) |
| vs Right Shooters | 61.9% (84) | 54.0% (237) |
| Even Strength | 54.3% (184) | 57.3% (482) |
| Power Play | 33.3% (3) | 67.8% (118) |
| Penalty Kill | 45.0% (20) | 42.6% (108) |
| Home | 51.3% (115) | 52.0% (273) |
| Away | 55.4% (92) | 59.8% (435) |
Head-to-Head by Zone
Defensive Zone
1-1
2 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Nov 15, 2025 | OT | 02:53 | Defensive | Trocheck |
| Nov 15, 2025 | 2 | 02:48 | Defensive | Lundeström |