J.T. Compher vs Pius Suter — Faceoff Head-to-Head
Predicted Winner
J.T. Compher
53.0% - 47.0%
2025-26 FO%
51.0%
Compher
H2H Record
0-2
2 meetings
2025-26 FO%
47.2%
Suter
Stats Comparison
| Stat | Compher | Suter |
|---|---|---|
| Shoots | R | L |
| Position | L | C |
| 2025-26 Faceoffs | 645 | 316 |
| 2025-26 FO% | 51.0% | 47.2% |
| vs Left Shooters | 50.9% (446) | 50.5% (188) |
| vs Right Shooters | 51.3% (199) | 42.2% (128) |
| Even Strength | 53.0% (568) | 48.2% (253) |
| Power Play | 33.3% (12) | 36.4% (11) |
| Penalty Kill | 36.9% (65) | 44.2% (52) |
| Home | 52.3% (344) | 45.1% (162) |
| Away | 49.5% (301) | 49.4% (154) |
Head-to-Head by Zone
Offensive Zone
0-1
1 faceoffs
Neutral Zone
0-1
1 faceoffs