Jack Hughes vs Kevin Rooney — Faceoff Head-to-Head
Predicted Winner
Kevin Rooney
41.5% - 58.5%
2024-25 FO%
37.6%
Hughes
H2H Record
1-0
1 meetings
2024-25 FO%
47.2%
Rooney
Stats Comparison
| Stat | Hughes | Rooney |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2024-25 Faceoffs | 667 | 413 |
| 2024-25 FO% | 37.6% | 47.2% |
| vs Left Shooters | 37.9% (459) | 47.5% (295) |
| vs Right Shooters | 37.0% (208) | 46.6% (118) |
| Even Strength | 37.9% (623) | 47.0% (319) |
| Power Play | 33.3% (33) | 57.1% (7) |
| Penalty Kill | 36.4% (11) | 47.1% (87) |
| Home | 36.6% (314) | 45.8% (203) |
| Away | 38.5% (353) | 48.6% (210) |
Head-to-Head by Zone
Offensive Zone
1-0
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Nov 1, 2024 | 2 | 04:20 | Offensive | Hughes |