Jamie Benn vs Nazem Kadri — Faceoff Head-to-Head
Predicted Winner
Jamie Benn
58.5% - 41.5%
2024-25 FO%
56.0%
Benn
H2H Record
2-2
4 meetings
2024-25 FO%
46.2%
Kadri
Stats Comparison
| Stat | Benn | Kadri |
|---|---|---|
| Shoots | L | L |
| Position | L | C |
| 2024-25 Faceoffs | 529 | 1,464 |
| 2024-25 FO% | 56.0% | 46.2% |
| vs Left Shooters | 58.7% (329) | 44.9% (1,030) |
| vs Right Shooters | 51.5% (200) | 49.5% (434) |
| Even Strength | 55.9% (365) | 45.7% (1,295) |
| Power Play | 56.8% (132) | 52.7% (146) |
| Penalty Kill | 53.1% (32) | 34.8% (23) |
| Home | 57.3% (267) | 46.5% (725) |
| Away | 54.6% (262) | 46.0% (739) |
Head-to-Head by Zone
Neutral Zone
2-2
4 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Mar 27, 2025 | 3 | 13:22 | Neutral | Kadri |
| Mar 27, 2025 | 1 | 07:09 | Neutral | Benn |
| Mar 6, 2025 | 2 | 00:00 | Neutral | Benn |
| Dec 8, 2024 | 2 | 00:47 | Neutral | Kadri |