Jamie Benn vs Ross Colton — Faceoff Head-to-Head
Predicted Winner
Jamie Benn
59.8% - 40.2%
2024-25 FO%
56.0%
Benn
H2H Record
1-0
1 meetings
2024-25 FO%
40.2%
Colton
Stats Comparison
| Stat | Benn | Colton |
|---|---|---|
| Shoots | L | L |
| Position | L | C |
| 2024-25 Faceoffs | 529 | 97 |
| 2024-25 FO% | 56.0% | 40.2% |
| vs Left Shooters | 58.7% (329) | 41.7% (72) |
| vs Right Shooters | 51.5% (200) | 36.0% (25) |
| Even Strength | 55.9% (365) | 41.3% (75) |
| Power Play | 56.8% (132) | 35.3% (17) |
| Penalty Kill | 53.1% (32) | 40.0% (5) |
| Home | 57.3% (267) | 42.9% (49) |
| Away | 54.6% (262) | 37.5% (48) |
Head-to-Head by Zone
Defensive Zone
1-0
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Mar 16, 2025 | 1 | 11:15 | Defensive | Benn |