Jordan Weal vs Sam Steel — Faceoff Head-to-Head
Predicted Winner
Jordan Weal
52.3% - 47.7%
All Seasons FO%
52.7%
Weal
H2H Record
1-1
2 meetings
All Seasons FO%
50.2%
Steel
Stats Comparison
| Stat | Weal | Steel |
|---|---|---|
| Shoots | R | L |
| Position | C | C |
| All Seasons Faceoffs | 1,004 | 3,296 |
| All Seasons FO% | 52.7% | 50.2% |
| vs Left Shooters | 52.9% (690) | 49.9% (2,067) |
| vs Right Shooters | 52.2% (314) | 50.6% (1,229) |
| Even Strength | 51.8% (867) | 50.5% (2,871) |
| Power Play | 59.7% (129) | 62.6% (179) |
| Penalty Kill | 37.5% (8) | 37.8% (246) |
| Home | 53.2% (455) | 50.0% (1,551) |
| Away | 52.3% (549) | 50.3% (1,745) |
Head-to-Head by Zone
Offensive Zone
1-0
1 faceoffs
Neutral Zone
0-1
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Oct 30, 2018 | 2 | 09:41 | Offensive | Weal |
| Oct 30, 2018 | 1 | 03:07 | Neutral | Steel |