Kevin Rooney vs Pius Suter — Faceoff Head-to-Head
Predicted Winner
Pius Suter
46.5% - 53.5%
2021-22 FO%
44.8%
Rooney
H2H Record
2-0
2 meetings
2021-22 FO%
49.3%
Suter
Stats Comparison
| Stat | Rooney | Suter |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2021-22 Faceoffs | 404 | 1,004 |
| 2021-22 FO% | 44.8% | 49.3% |
| vs Left Shooters | 43.0% (279) | 49.5% (590) |
| vs Right Shooters | 48.8% (125) | 49.0% (414) |
| Even Strength | 45.5% (367) | 49.8% (840) |
| Power Play | 44.4% (9) | 57.4% (68) |
| Penalty Kill | 35.7% (28) | 39.6% (96) |
| Home | 47.5% (219) | 49.8% (502) |
| Away | 41.6% (185) | 48.8% (502) |
Head-to-Head by Zone
Offensive Zone
1-0
1 faceoffs
Defensive Zone
1-0
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Apr 16, 2022 | 3 | 11:02 | Defensive | Rooney |
| Apr 16, 2022 | 1 | 02:14 | Offensive | Rooney |