Luke Glendening vs Pius Suter — Faceoff Head-to-Head
Predicted Winner
Luke Glendening
56.0% - 44.0%
2023-24 FO%
56.0%
Glendening
H2H Record
0-3
3 meetings
2023-24 FO%
49.3%
Suter
Stats Comparison
| Stat | Glendening | Suter |
|---|---|---|
| Shoots | R | L |
| Position | C | C |
| 2023-24 Faceoffs | 948 | 377 |
| 2023-24 FO% | 56.0% | 49.3% |
| vs Left Shooters | 54.8% (725) | 47.0% (251) |
| vs Right Shooters | 60.1% (223) | 54.0% (126) |
| Even Strength | 58.3% (725) | 47.2% (299) |
| Power Play | 50.0% (8) | 58.9% (56) |
| Penalty Kill | 48.4% (215) | 54.5% (22) |
| Home | 55.4% (469) | 51.7% (172) |
| Away | 56.6% (479) | 47.3% (205) |
Head-to-Head by Zone
Offensive Zone
0-2
2 faceoffs
Defensive Zone
0-1
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Oct 19, 2023 | 3 | 13:46 | Offensive | Suter |
| Oct 19, 2023 | 1 | 15:51 | Defensive | Suter |
| Oct 19, 2023 | 1 | 12:22 | Offensive | Suter |