Luke Kunin vs Pius Suter — Faceoff Head-to-Head
Predicted Winner
Pius Suter
46.9% - 53.1%
2023-24 FO%
45.6%
Kunin
H2H Record
1-1
2 meetings
2023-24 FO%
49.3%
Suter
Stats Comparison
| Stat | Kunin | Suter |
|---|---|---|
| Shoots | R | L |
| Position | C | C |
| 2023-24 Faceoffs | 480 | 377 |
| 2023-24 FO% | 45.6% | 49.3% |
| vs Left Shooters | 47.2% (375) | 47.0% (251) |
| vs Right Shooters | 40.0% (105) | 54.0% (126) |
| Even Strength | 48.9% (366) | 47.2% (299) |
| Power Play | 34.6% (26) | 58.9% (56) |
| Penalty Kill | 35.2% (88) | 54.5% (22) |
| Home | 45.7% (245) | 51.7% (172) |
| Away | 45.5% (235) | 47.3% (205) |
Head-to-Head by Zone
Defensive Zone
1-0
1 faceoffs
Neutral Zone
0-1
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Dec 23, 2023 | 2 | 13:53 | Neutral | Suter |
| Dec 23, 2023 | 2 | 09:49 | Defensive | Kunin |