Marco Rossi vs Morgan Frost — Faceoff Head-to-Head
Predicted Winner
Morgan Frost
44.7% - 55.3%
2025-26 FO%
49.4%
Rossi
H2H Record
0-1
1 meetings
2025-26 FO%
55.6%
Frost
Stats Comparison
| Stat | Rossi | Frost |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2025-26 Faceoffs | 342 | 667 |
| 2025-26 FO% | 49.4% | 55.6% |
| vs Left Shooters | 48.6% (243) | 55.5% (458) |
| vs Right Shooters | 51.5% (99) | 56.0% (209) |
| Even Strength | 52.3% (283) | 54.1% (521) |
| Power Play | 36.4% (33) | 59.6% (141) |
| Penalty Kill | 34.6% (26) | 100.0% (5) |
| Home | 46.5% (157) | 57.2% (339) |
| Away | 51.9% (185) | 54.0% (328) |
Head-to-Head by Zone
Offensive Zone
0-1
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Nov 9, 2025 | 3 | 12:11 | Offensive | Frost |