Michael Rasmussen vs Nick Suzuki — Faceoff Head-to-Head
Predicted Winner
Even Matchup
2025-26 FO%
50.7%
Rasmussen
H2H Record
2-1
3 meetings
2025-26 FO%
49.5%
Suzuki
Stats Comparison
| Stat | Rasmussen | Suzuki |
|---|---|---|
| Shoots | L | R |
| Position | C | C |
| 2025-26 Faceoffs | 225 | 968 |
| 2025-26 FO% | 50.7% | 49.5% |
| vs Left Shooters | 53.3% (137) | 48.3% (702) |
| vs Right Shooters | 46.6% (88) | 52.6% (266) |
| Even Strength | 50.0% (208) | 50.5% (701) |
| Power Play | 83.3% (6) | 50.0% (212) |
| Penalty Kill | 45.5% (11) | 34.5% (55) |
| Home | 51.0% (96) | 49.6% (486) |
| Away | 50.4% (129) | 49.4% (482) |
Head-to-Head by Zone
Offensive Zone
2-0
2 faceoffs
Defensive Zone
0-1
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Jan 10, 2026 | 3 | 04:53 | Defensive | Suzuki |
| Jan 10, 2026 | 1 | 12:40 | Offensive | Rasmussen |
| Oct 9, 2025 | 3 | 07:37 | Offensive | Rasmussen |