Morgan Frost vs Pius Suter — Faceoff Head-to-Head
Predicted Winner
Even Matchup
2023-24 FO%
49.5%
Frost
H2H Record
1-1
2 meetings
2023-24 FO%
49.3%
Suter
Stats Comparison
| Stat | Frost | Suter |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2023-24 Faceoffs | 823 | 377 |
| 2023-24 FO% | 49.5% | 49.3% |
| vs Left Shooters | 46.7% (492) | 47.0% (251) |
| vs Right Shooters | 53.5% (331) | 54.0% (126) |
| Even Strength | 48.6% (704) | 47.2% (299) |
| Power Play | 55.7% (115) | 58.9% (56) |
| Penalty Kill | 25.0% (4) | 54.5% (22) |
| Home | 49.9% (399) | 51.7% (172) |
| Away | 49.1% (424) | 47.3% (205) |
Head-to-Head by Zone
Offensive Zone
0-1
1 faceoffs
Neutral Zone
1-0
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Dec 28, 2023 | 2 | 12:19 | Neutral | Frost |
| Dec 28, 2023 | 2 | 02:05 | Offensive | Suter |