Morgan Geekie vs Pius Suter — Faceoff Head-to-Head
Predicted Winner
Even Matchup
2025-26 FO%
44.3%
Geekie
H2H Record
2-0
2 meetings
2025-26 FO%
47.5%
Suter
Stats Comparison
| Stat | Geekie | Suter |
|---|---|---|
| Shoots | R | L |
| Position | C | C |
| 2025-26 Faceoffs | 131 | 324 |
| 2025-26 FO% | 44.3% | 47.5% |
| vs Left Shooters | 39.5% (81) | 50.8% (193) |
| vs Right Shooters | 52.0% (50) | 42.7% (131) |
| Even Strength | 44.4% (99) | 48.7% (261) |
| Power Play | 48.3% (29) | 36.4% (11) |
| Penalty Kill | 0.0% (3) | 44.2% (52) |
| Home | 43.7% (71) | 45.9% (170) |
| Away | 45.0% (60) | 49.4% (154) |
Head-to-Head by Zone
Offensive Zone
2-0
2 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Dec 9, 2025 | 1 | 19:55 | Offensive | Geekie |
| Dec 9, 2025 | 1 | 12:23 | Offensive | Geekie |