Nick Bonino vs Patrick Brown — Faceoff Head-to-Head
Predicted Winner
Patrick Brown
45.4% - 54.6%
All Seasons FO%
50.0%
Bonino
H2H Record
1-1
2 meetings
All Seasons FO%
55.2%
Brown
Stats Comparison
| Stat | Bonino | Brown |
|---|---|---|
| Shoots | L | R |
| Position | C | C |
| All Seasons Faceoffs | 10,987 | 870 |
| All Seasons FO% | 50.0% | 55.2% |
| vs Left Shooters | 49.2% (6,917) | 55.6% (619) |
| vs Right Shooters | 51.4% (4,070) | 54.2% (251) |
| Even Strength | 50.6% (8,315) | 56.5% (726) |
| Power Play | 54.1% (972) | 62.5% (8) |
| Penalty Kill | 44.6% (1,693) | 47.8% (136) |
| Home | 51.2% (5,507) | 57.4% (364) |
| Away | 48.8% (5,480) | 53.6% (506) |
Head-to-Head by Zone
Offensive Zone
1-0
1 faceoffs
Defensive Zone
0-1
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Dec 30, 2021 | 3 | 19:03 | Defensive | Brown |
| Dec 30, 2021 | 1 | 06:32 | Offensive | Bonino |