Nick Schmaltz vs Pius Suter — Faceoff Head-to-Head
Predicted Winner
Even Matchup
2025-26 FO%
46.7%
Schmaltz
H2H Record
1-0
1 meetings
2025-26 FO%
47.5%
Suter
Stats Comparison
| Stat | Schmaltz | Suter |
|---|---|---|
| Shoots | R | L |
| Position | C | C |
| 2025-26 Faceoffs | 598 | 324 |
| 2025-26 FO% | 46.7% | 47.5% |
| vs Left Shooters | 42.3% (421) | 50.8% (193) |
| vs Right Shooters | 57.1% (177) | 42.7% (131) |
| Even Strength | 46.5% (484) | 48.7% (261) |
| Power Play | 47.5% (99) | 36.4% (11) |
| Penalty Kill | 46.7% (15) | 44.2% (52) |
| Home | 45.3% (298) | 45.9% (170) |
| Away | 48.0% (300) | 49.4% (154) |
Head-to-Head by Zone
Defensive Zone
1-0
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Oct 23, 2025 | 2 | 19:10 | Defensive | Schmaltz |