Nick Suzuki vs Ross Colton — Faceoff Head-to-Head
Predicted Winner
Even Matchup
2023-24 FO%
52.6%
Suzuki
H2H Record
0-2
2 meetings
2023-24 FO%
51.6%
Colton
Stats Comparison
| Stat | Suzuki | Colton |
|---|---|---|
| Shoots | R | L |
| Position | C | C |
| 2023-24 Faceoffs | 1,311 | 820 |
| 2023-24 FO% | 52.6% | 51.6% |
| vs Left Shooters | 50.3% (961) | 53.4% (551) |
| vs Right Shooters | 58.9% (350) | 48.0% (269) |
| Even Strength | 51.3% (1,096) | 52.1% (741) |
| Power Play | 59.9% (157) | 48.3% (60) |
| Penalty Kill | 56.9% (58) | 42.1% (19) |
| Home | 54.2% (638) | 54.0% (411) |
| Away | 51.0% (673) | 49.1% (409) |
Head-to-Head by Zone
Defensive Zone
0-1
1 faceoffs
Neutral Zone
0-1
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Mar 26, 2024 | 3 | 05:30 | Defensive | Colton |
| Jan 15, 2024 | 2 | 16:08 | Neutral | Colton |