Nick Suzuki vs Scott Laughton — Faceoff Head-to-Head
Predicted Winner
Even Matchup
2021-22 FO%
49.6%
Suzuki
H2H Record
2-2
4 meetings
2021-22 FO%
51.0%
Laughton
Stats Comparison
| Stat | Suzuki | Laughton |
|---|---|---|
| Shoots | R | L |
| Position | C | C |
| 2021-22 Faceoffs | 1,410 | 774 |
| 2021-22 FO% | 49.6% | 51.0% |
| vs Left Shooters | 48.3% (1,008) | 51.5% (487) |
| vs Right Shooters | 52.7% (402) | 50.2% (287) |
| Even Strength | 50.3% (1,075) | 53.1% (636) |
| Power Play | 49.3% (219) | 63.6% (44) |
| Penalty Kill | 43.1% (116) | 30.9% (94) |
| Home | 53.6% (711) | 53.7% (454) |
| Away | 45.5% (699) | 47.2% (320) |
Head-to-Head by Zone
Offensive Zone
1-2
3 faceoffs
Neutral Zone
1-0
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Apr 21, 2022 | 3 | 02:36 | Offensive | Suzuki |
| Apr 21, 2022 | 2 | 10:37 | Neutral | Suzuki |
| Apr 21, 2022 | 2 | 01:36 | Offensive | Laughton |
| Dec 16, 2021 | 2 | 13:44 | Offensive | Laughton |