Nick Suzuki vs Trevor Lewis — Faceoff Head-to-Head
Predicted Winner
Nick Suzuki
58.0% - 42.0%
2023-24 FO%
52.6%
Suzuki
H2H Record
1-1
2 meetings
2023-24 FO%
42.6%
Lewis
Stats Comparison
| Stat | Suzuki | Lewis |
|---|---|---|
| Shoots | R | R |
| Position | C | C |
| 2023-24 Faceoffs | 1,311 | 312 |
| 2023-24 FO% | 52.6% | 42.6% |
| vs Left Shooters | 50.3% (961) | 38.4% (232) |
| vs Right Shooters | 58.9% (350) | 55.0% (80) |
| Even Strength | 51.3% (1,096) | 45.7% (210) |
| Power Play | 59.9% (157) | 71.4% (7) |
| Penalty Kill | 56.9% (58) | 33.7% (95) |
| Home | 54.2% (638) | 48.8% (166) |
| Away | 51.0% (673) | 35.6% (146) |
Head-to-Head by Zone
Defensive Zone
1-0
1 faceoffs
Neutral Zone
0-1
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Nov 25, 2023 | 2 | 09:55 | Neutral | Lewis |
| Nov 25, 2023 | 1 | 13:45 | Defensive | Suzuki |