Pius Suter vs Tim Stützle — Faceoff Head-to-Head
Predicted Winner
Tim Stützle
45.1% - 54.9%
2024-25 FO%
42.6%
Suter
H2H Record
1-1
2 meetings
2024-25 FO%
47.8%
Stützle
Stats Comparison
| Stat | Suter | Stützle |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2024-25 Faceoffs | 874 | 408 |
| 2024-25 FO% | 42.6% | 47.8% |
| vs Left Shooters | 41.8% (565) | 46.7% (227) |
| vs Right Shooters | 44.0% (309) | 49.2% (181) |
| Even Strength | 42.4% (740) | 47.7% (398) |
| Power Play | 48.0% (75) | 50.0% (10) |
| Home | 41.8% (407) | 53.4% (236) |
| Away | 43.3% (467) | 40.1% (172) |
Head-to-Head by Zone
Neutral Zone
1-1
2 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Dec 21, 2024 | 1 | 16:22 | Neutral | Stützle |
| Nov 23, 2024 | 3 | 08:41 | Neutral | Suter |