Pius Suter vs William Karlsson — Faceoff Head-to-Head
Predicted Winner
William Karlsson
42.5% - 57.5%
2022-23 FO%
46.8%
Suter
H2H Record
2-1
3 meetings
2022-23 FO%
55.3%
Karlsson
Stats Comparison
| Stat | Suter | Karlsson |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2022-23 Faceoffs | 457 | 1,142 |
| 2022-23 FO% | 46.8% | 55.3% |
| vs Left Shooters | 51.7% (300) | 55.9% (752) |
| vs Right Shooters | 37.6% (157) | 54.4% (390) |
| Even Strength | 48.0% (421) | 55.3% (897) |
| Power Play | 50.0% (4) | 61.1% (113) |
| Penalty Kill | 31.3% (32) | 50.8% (132) |
| Home | 48.6% (183) | 58.6% (560) |
| Away | 45.6% (274) | 52.2% (582) |
Head-to-Head by Zone
Offensive Zone
0-1
1 faceoffs
Defensive Zone
1-0
1 faceoffs
Neutral Zone
1-0
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Jan 19, 2023 | 1 | 15:07 | Offensive | Karlsson |
| Jan 19, 2023 | 1 | 02:59 | Defensive | Suter |
| Jan 19, 2023 | 1 | 02:45 | Neutral | Suter |