Rasmus Kupari vs Ryan Nugent-Hopkins — Faceoff Head-to-Head
Predicted Winner
Even Matchup
2023-24 FO%
46.7%
Kupari
H2H Record
1-1
2 meetings
2023-24 FO%
48.0%
Nugent-Hopkins
Stats Comparison
| Stat | Kupari | Nugent-Hopkins |
|---|---|---|
| Shoots | R | L |
| Position | C | C |
| 2023-24 Faceoffs | 167 | 492 |
| 2023-24 FO% | 46.7% | 48.0% |
| vs Left Shooters | 49.6% (121) | 49.9% (339) |
| vs Right Shooters | 39.1% (46) | 43.8% (153) |
| Even Strength | 47.2% (144) | 51.0% (408) |
| Power Play | 0.0% (1) | 0.0% (6) |
| Penalty Kill | 45.5% (22) | 35.9% (78) |
| Home | 48.3% (87) | 50.8% (258) |
| Away | 45.0% (80) | 44.9% (234) |
Head-to-Head by Zone
Defensive Zone
1-1
2 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Oct 21, 2023 | 1 | 18:50 | Defensive | Nugent-Hopkins |
| Oct 21, 2023 | 1 | 11:03 | Defensive | Kupari |