Rasmus Kupari vs Zemgus Girgensons — Faceoff Head-to-Head
Predicted Winner
Rasmus Kupari
56.8% - 43.2%
2022-23 FO%
54.6%
Kupari
H2H Record
0-1
1 meetings
2022-23 FO%
45.4%
Girgensons
Stats Comparison
| Stat | Kupari | Girgensons |
|---|---|---|
| Shoots | R | L |
| Position | C | C |
| 2022-23 Faceoffs | 403 | 207 |
| 2022-23 FO% | 54.6% | 45.4% |
| vs Left Shooters | 58.5% (289) | 44.5% (110) |
| vs Right Shooters | 44.7% (114) | 46.4% (97) |
| Even Strength | 53.6% (379) | 45.3% (128) |
| Power Play | 66.7% (6) | 50.0% (4) |
| Penalty Kill | 72.2% (18) | 45.3% (75) |
| Home | 55.5% (245) | 41.0% (100) |
| Away | 53.2% (158) | 49.5% (107) |
Head-to-Head by Zone
Offensive Zone
0-1
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Feb 13, 2023 | 1 | 08:13 | Offensive | Girgensons |