Ross Colton vs Sam Steel — Faceoff Head-to-Head
Predicted Winner
Ross Colton
54.8% - 45.2%
2023-24 FO%
51.6%
Colton
H2H Record
1-0
1 meetings
2023-24 FO%
45.0%
Steel
Stats Comparison
| Stat | Colton | Steel |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2023-24 Faceoffs | 820 | 209 |
| 2023-24 FO% | 51.6% | 45.0% |
| vs Left Shooters | 53.4% (551) | 39.4% (109) |
| vs Right Shooters | 48.0% (269) | 51.0% (100) |
| Even Strength | 52.1% (741) | 44.6% (177) |
| Power Play | 48.3% (60) | 66.7% (3) |
| Penalty Kill | 42.1% (19) | 44.8% (29) |
| Home | 54.0% (411) | 46.7% (90) |
| Away | 49.1% (409) | 43.7% (119) |
Head-to-Head by Zone
Defensive Zone
1-0
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Jan 4, 2024 | 2 | 12:18 | Defensive | Colton |