Vladimir Sobotka — Faceoff Stats
Vladimir Sobotka has a 2011-12 faceoff win percentage of 56.6% across 581 faceoffs in the 2011-12 season. Best zone: Defensive (62.2%). Ranked #15 in the league.
2011-12 FO%
56.6%
Record
329W - 252L
Total Faceoffs
581
League Rank
#15
Performance by Zone
Offensive Zone
50.5%
100 / 198 faceoffs
Defensive Zone
62.2%
140 / 225 faceoffs
Neutral Zone
56.3%
89 / 158 faceoffs
Season-by-Season
| Season | Team | GP | FO% | W | Total FO | OZ% | DZ% | NZ% |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | Buffalo Sabres | 15 | 55.7% | 39 | 70 | 43.2% | 69.0% | 75.0% |
| 2018-19 | Buffalo Sabres | 69 | 51.9% | 318 | 613 | 33.9% | 67.1% | 51.8% |
| 2017-18 | St. Louis Blues | 72 | 54.3% | 191 | 352 | 48.9% | 58.8% | 55.7% |
| 2016-17 | St. Louis Blues | 11 | 53.4% | 39 | 73 | 83.3% | 17.4% | 35.7% |
| 2013-14 | St. Louis Blues | 67 | 61.4% | 562 | 916 | 61.8% | 57.1% | 65.6% |
| 2012-13 | St. Louis Blues | 54 | 56.4% | 329 | 583 | 51.2% | 62.3% | 55.2% |
| 2011-12 | St. Louis Blues | 81 | 56.6% | 329 | 581 | 50.5% | 62.2% | 56.3% |
| 2010-11 | St. Louis Blues | 63 | 51.6% | 216 | 419 | 45.3% | 59.9% | 49.3% |
Best Matchups
| Opponent | Record | Win% |
|---|---|---|
| vs. Mark Letestu CBJ | 6-0 | 100.0% |
| vs. Kyle Brodziak MIN | 10-1 | 90.9% |
| vs. Ryan O'Reilly COL | 4-1 | 80.0% |
| vs. Michal Handzus SJS | 9-3 | 75.0% |
| vs. Pavel Datsyuk DET | 5-2 | 71.4% |
| vs. Paul Stastny COL | 5-2 | 71.4% |
| vs. Joe Pavelski SJS | 13-6 | 68.4% |
| vs. Teemu Selanne ANA | 4-2 | 66.7% |
| vs. Mike Fisher NSH | 6-3 | 66.7% |
| vs. Shawn Horcoff EDM | 6-3 | 66.7% |
Toughest Matchups
| Opponent | Record | Win% |
|---|---|---|
| vs. Mikko Koivu MIN | 0-5 | 0.0% |
| vs. Joe Thornton SJS | 1-5 | 16.7% |
| vs. Derick Brassard CBJ | 1-4 | 20.0% |
| vs. Ryan Kesler VAN | 2-6 | 25.0% |
| vs. Mike Richards LAK | 3-9 | 25.0% |
| vs. Saku Koivu ANA | 2-5 | 28.6% |
| vs. Eric Belanger EDM | 2-5 | 28.6% |
| vs. Jonathan Toews CHI | 2-5 | 28.6% |
| vs. Brandon Sutter CAR | 2-5 | 28.6% |
| vs. Anze Kopitar LAK | 2-4 | 33.3% |