Best Faceoff Centers — 2022-23

Top centers by faceoff win percentage (minimum 200 faceoffs)

2025-262024-252023-242022-232021-22 All Seasons
Overall LeadersCentersWingsDefense
Rank Player Team Pos FO% Total FO
1 Jonathan Toews CHI C 63.1% 941
2 Patrice Bergeron BOS C 61.1% 1,706
3 Michael McLeod NJD C 60.6% 968
4 Jeff Carter PIT C 59.4% 938
5 Ryan Johansen NSH C 59.2% 848
6 Luke Glendening DAL C 59.0% 608
7 John Tavares TOR C 58.3% 1,245
8 Chandler Stephenson VGK C 58.1% 1,162
9 Paul Stastny CAR C 57.6% 486
10 Jean-Gabriel Pageau NYI C 57.2% 1,256
11 Mark Kastelic OTT C 56.9% 590
12 Bo Horvat VAN, NYI C 56.9% 1,685
13 Vincent Trocheck NYR C 56.1% 1,286
14 Radek Faksa DAL C 56.0% 552
15 Anze Kopitar LAK C 55.9% 1,608
16 Nico Sturm SJS C 55.8% 880
17 Ryan O'Reilly STL, TOR C 55.8% 895
18 Elias Lindholm CGY C 55.7% 1,538
19 Jordan Staal CAR C 55.7% 1,474
20 William Karlsson VGK C 55.3% 1,142
21 Derek Grant ANA C 55.2% 493
22 Sean Monahan MTL C 55.1% 321
23 J.T. Miller VAN C 55.0% 886
24 Leon Draisaitl EDM C 54.9% 1,470
25 Aleksander Barkov FLA C 54.9% 1,332
26 Tomas Hertl SJS C 54.8% 1,445
27 Tyler Seguin DAL C 54.7% 870
28 Boone Jenner CBJ C 54.7% 1,386
29 Rasmus Kupari LAK C 54.6% 403
30 Dylan Larkin DET C 54.4% 1,355
31 Phillip Danault LAK C 54.4% 1,273
32 Derek Stepan CAR C 54.3% 422
33 Nico Hischier NJD C 53.9% 1,654
34 Noel Acciari STL, TOR C 53.8% 626
35 Steven Stamkos TBL C 53.8% 931
36 Max Domi CHI, DAL C 53.7% 950
37 Lars Eller WSH, COL C 53.7% 1,023
38 Colton Sissons NSH C 53.5% 1,108
39 Joe Pavelski DAL C 53.4% 689
40 Casey Cizikas NYI C 53.4% 939
41 Kevin Stenlund WPG C 53.2% 526
42 Reese Johnson CHI C 53.1% 226
43 Sidney Crosby PIT C 53.0% 1,846
44 Robert Thomas STL C 52.9% 1,221
45 Matt Duchene NSH C 52.9% 259
46 Charlie Coyle BOS C 52.6% 1,019
47 Patrick Brown PHI, OTT C 52.5% 339
48 Auston Matthews TOR C 52.4% 1,049
49 Jayson Megna ANA, COL C 52.3% 279
50 Shane Pinto OTT C 52.1% 862