Aleksander Barkov vs Pius Suter — Faceoff Head-to-Head
Predicted Winner
Aleksander Barkov
57.2% - 42.8%
2023-24 FO%
57.3%
Barkov
H2H Record
2-1
3 meetings
2023-24 FO%
49.3%
Suter
Stats Comparison
| Stat | Barkov | Suter |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2023-24 Faceoffs | 1,100 | 377 |
| 2023-24 FO% | 57.3% | 49.3% |
| vs Left Shooters | 55.9% (619) | 47.0% (251) |
| vs Right Shooters | 59.0% (481) | 54.0% (126) |
| Even Strength | 56.9% (740) | 47.2% (299) |
| Power Play | 63.3% (256) | 58.9% (56) |
| Penalty Kill | 45.2% (104) | 54.5% (22) |
| Home | 57.4% (540) | 51.7% (172) |
| Away | 57.1% (560) | 47.3% (205) |
Head-to-Head by Zone
Offensive Zone
1-0
1 faceoffs
Neutral Zone
1-1
2 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Oct 21, 2023 | 3 | 15:03 | Neutral | Suter |
| Oct 21, 2023 | 1 | 11:09 | Neutral | Barkov |
| Oct 21, 2023 | 1 | 00:31 | Offensive | Barkov |