Alexander Kerfoot vs Matt Duchene — Faceoff Head-to-Head
Predicted Winner
Matt Duchene
42.4% - 57.6%
2023-24 FO%
47.8%
Kerfoot
H2H Record
1-1
2 meetings
2023-24 FO%
56.5%
Duchene
Stats Comparison
| Stat | Kerfoot | Duchene |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2023-24 Faceoffs | 862 | 637 |
| 2023-24 FO% | 47.8% | 56.5% |
| vs Left Shooters | 47.5% (528) | 58.3% (386) |
| vs Right Shooters | 48.2% (334) | 53.8% (251) |
| Even Strength | 50.4% (595) | 56.5% (566) |
| Power Play | 45.2% (124) | 61.3% (62) |
| Penalty Kill | 39.2% (143) | 22.2% (9) |
| Home | 51.4% (467) | 56.6% (318) |
| Away | 43.5% (395) | 56.4% (319) |
Head-to-Head by Zone
Offensive Zone
0-1
1 faceoffs
Neutral Zone
1-0
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Mar 24, 2024 | 3 | 14:22 | Neutral | Kerfoot |
| Nov 14, 2023 | 2 | 16:05 | Offensive | Duchene |