Alexander Kerfoot vs Pius Suter — Faceoff Head-to-Head
Predicted Winner
Pius Suter
46.0% - 54.0%
2021-22 FO%
42.7%
Kerfoot
H2H Record
0-2
2 meetings
2021-22 FO%
49.3%
Suter
Stats Comparison
| Stat | Kerfoot | Suter |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2021-22 Faceoffs | 178 | 1,004 |
| 2021-22 FO% | 42.7% | 49.3% |
| vs Left Shooters | 33.0% (97) | 49.5% (590) |
| vs Right Shooters | 54.3% (81) | 49.0% (414) |
| Even Strength | 45.0% (131) | 49.8% (840) |
| Power Play | 100.0% (1) | 57.4% (68) |
| Penalty Kill | 34.8% (46) | 39.6% (96) |
| Home | 49.5% (107) | 49.8% (502) |
| Away | 32.4% (71) | 48.8% (502) |
Head-to-Head by Zone
Offensive Zone
0-1
1 faceoffs
Neutral Zone
0-1
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Apr 26, 2022 | 3 | 12:04 | Offensive | Suter |
| Feb 26, 2022 | 3 | 10:33 | Neutral | Suter |