Alexander Kerfoot vs Pius Suter — Faceoff Head-to-Head
Predicted Winner
Even Matchup
2023-24 FO%
47.8%
Kerfoot
H2H Record
0-3
3 meetings
2023-24 FO%
49.3%
Suter
Stats Comparison
| Stat | Kerfoot | Suter |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2023-24 Faceoffs | 862 | 377 |
| 2023-24 FO% | 47.8% | 49.3% |
| vs Left Shooters | 47.5% (528) | 47.0% (251) |
| vs Right Shooters | 48.2% (334) | 54.0% (126) |
| Even Strength | 50.4% (595) | 47.2% (299) |
| Power Play | 45.2% (124) | 58.9% (56) |
| Penalty Kill | 39.2% (143) | 54.5% (22) |
| Home | 51.4% (467) | 51.7% (172) |
| Away | 43.5% (395) | 47.3% (205) |
Head-to-Head by Zone
Offensive Zone
0-1
1 faceoffs
Neutral Zone
0-2
2 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Jan 18, 2024 | 2 | 17:35 | Neutral | Suter |
| Jan 18, 2024 | 2 | 12:05 | Neutral | Suter |
| Jan 18, 2024 | 1 | 11:41 | Offensive | Suter |