Casey Mittelstadt vs David Gustafsson — Faceoff Head-to-Head
Predicted Winner
David Gustafsson
44.2% - 55.8%
2023-24 FO%
47.1%
Mittelstadt
H2H Record
1-1
2 meetings
2023-24 FO%
54.6%
Gustafsson
Stats Comparison
| Stat | Mittelstadt | Gustafsson |
|---|---|---|
| Shoots | L | L |
| Position | C | C |
| 2023-24 Faceoffs | 1,124 | 194 |
| 2023-24 FO% | 47.1% | 54.6% |
| vs Left Shooters | 45.6% (652) | 51.4% (109) |
| vs Right Shooters | 49.2% (472) | 58.8% (85) |
| Even Strength | 46.4% (935) | 56.3% (174) |
| Penalty Kill | 50.0% (16) | 40.0% (20) |
| Home | 47.7% (583) | 51.5% (103) |
| Away | 46.4% (541) | 58.2% (91) |
Head-to-Head by Zone
Offensive Zone
1-0
1 faceoffs
Defensive Zone
0-1
1 faceoffs
Recent Faceoffs
| Date | Period | Time | Zone | Winner |
|---|---|---|---|---|
| Nov 17, 2023 | 2 | 19:39 | Defensive | Gustafsson |
| Nov 17, 2023 | 1 | 10:29 | Offensive | Mittelstadt |